Technical Specification
| Operating Voltage | 24VDC / 250mA |
|---|---|
| Number of channels | 8 Input(SPST NO/NC Switch&Button Input), 8 Outputs (Relay Output) |
| Number of Com. Ports | 1x RS/EIA-485 |
| Communication protocol | Modbus RTU |
| I/O Functionality | Input: Trigger Output: Toggle / Pulse |
| Isolation type | Inputs: Non-isolated Com Port: Non-isolated Outputs: Dry contact |
| Isolation voltage | Output contacts to system ground: 4kV (rms) |
| Applied Voltage (VDC) to Input Channels | 24VDC (Input Channel Voltage, generated by the device) |
| Applied Current (mA) to Input Channels | 9mA |
| Applied Voltage to Relay Output | Max 250VAC |
| Applied Current to Relay Output | 5A @30VDC / 10A @250VAC cosφ=1 according VDE standard) |
| Frequency | 50/60Hz (for Relay) |
| Relay Type | Dry Contact SPST-NO |
| Wiring Terminations | Insulated Wire Ferrules |
| System expansion | Max. 3 devices in series Total 24 inputs, 24 outputs |
Environmental Specification
| Operating Temperature | -10 ~ +60 Celsius |
|---|---|
| Storage Temperature | -40 ~ +80 Celsius |
| Relative humidity | – |
Mechanical Specification
| Dimensions Height: Width: Depth: | 84 mm 126 mm 58 mm |
|---|---|
| Weight | 300 g |
| Maximum wire gauge for terminals | 28-12AWG / 2.5 mm2 |
| Mounting | DIN or Panel mount |
Dimensions
NIO8

Mounting
NIO8 modules mountable on EN50022 standard 7.5 mm x 35 mm DIN rail and panel mounting.

Caution: Both two screws must be firmly tightened to prevent unwanted movement or falling.
Ensure the module is isolated from the surface to avoid electrical leakage or shock.
